Firm |
Analyst |
| Bank of America Merrill Lynch | Rachel McMinn |
| Citi | Yaron Werber |
| Cowen and Company | Eric Schmidt |
| Credit Suisse | Ravi Mehrotra |
| Deutsche Bank | Robyn Karnauskas |
| Goldman Sachs | Sapna Srivastava |
| ISI Group | Mark Schoenebaum |
| Jefferies & Co. | Thomas Wei |
| JPMorgan | Geoff Meacham |
| Lazard Capital Markets | Joel Sendek |
| Leerink Swann | Josh Schimmer |
| Mizuho Securities | Gene Mack |
| Oppenheimer & Co. | Bret Holley |
| Piper Jaffray | Ian Somaiya |
| RBC Capital Markets | Michael Yee |
| Robert W. Baird | Chris Raymond |
| Sanford C. Bernstein | Geoff Porges |
| Stifel Nicholas | Maged Shenouda |
| UBS | Matt Roden |
| William Blair & Company | John Sonnier |
Biogen Idec Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Biogen Idec Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Biogen Idec Inc. or its management. Biogen Idec Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

